Results are final as of 10:24 on August 8

Telford Race - Class 1 Fleet - 07 Aug 2010 at 1200

Start: Start 1, Finishes: Finish time, Time: 1235
Rank Number Fleet Boat Rating Start Finish Elapsed Corrected
1 11 Class 1 GFT Adventurer 790 1235 165516 4:20:16 5:29:27
2 7 Class 1 Maybe 914 1235 174557 5:10:57 5:40:12
3 8 Class 1 Bullfrog 935 1235 182240 5:47:40 6:11:50
4 3 Class 1 Pride of Conwy 900 1235 182301 5:48:01 6:26:41
5 2 Class 1 Evening Star 960 1235   DNF  
5 9 Class 1 Liquid Asset 880 1235 171524 DNS  

Telford Race - Corinthian Fleet - 07 Aug 2010 at 1200

Start: Start 4, Finishes: Finish time, Time: 1305
Rank Number Fleet Boat Rating Start Finish Elapsed Corrected
1 46 Corinthian Whitewater 1195 131417 160752 2:53:35 2:25:15
2 45 Corinthian Breezer 1046 130715 154720 2:40:05 2:33:03
3 47 Corinthian Odyssey of Conwy 990 130753 154020 2:32:27 2:33:59
4 50 Corinthian Viva 877 131540 154237 2:26:57 2:47:34
5 48 Corinthian Jolly Tar 1185 130539 163137 3:25:58 2:53:49
6 49 Corinthian Diablo 1027 130529 162154 3:16:25 3:11:15
7 43 Corinthian Tiamo 1020 131315 172530 4:12:15 4:07:18



Sailwave Scoring Software 2.02 build 5
www.sailwave.com