event burgee venue burgee

Conwy River Festival - 2007

Results are final as of 11:21 on August 14, 2007

Contents

Class 1 Class

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:10, Scoring system:CRF Scoring System
Rank BowNumber Boat Class SailNo PY R1
11/08/07 14:30
1st 1 Evening Star Class 1   1.056 1.0
2nd 3 Indian Summer Class 1   1.042 2.0
3rd 10 Maybe Class 1   1.038 3.0
4th 7 Enhanser Class 1   1.048 4.0
5th 2 Headfirst Class 1   .938 5.0
6th 5 Mojito Class 1   1.067 11.0 DNS
6th 6 Fortuna Redux Class 1   .968 11.0 DNF
6th 8 Spirit of Conwy Class 1   1.060 11.0 DNF
6th 11 Arthur's Pride Class 1   0.812 11.0 DNF
6th 9 Liquid Asset Class 1   0.991 11.0 DNF

Class 2 Class

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:11, Scoring system:CRF Scoring System
Rank BowNumber Boat Class SailNo PY R1
11/08/07 14:30
1st 31 Aristophones Class 2   1.134 1.0
2nd 25 Carpe Diem Class 2   1.093 2.0
3rd 26 Penny Diamond Class 2   1.128 3.0
4th 22 Rampage Class 2   1.097 4.0
5th 24 Eira Class 2   1.106 5.0
6th 23 Baccarat Class 2   1.076 6.0
7th 28 Mayreau Class 2   1.131 7.0
8th 27 Trapper Tass Class 2   1.180 12.0 DNF
8th 30 Shimon1 Class 2   1.104 12.0 DNF
8th 21 Arcadia Class 2   1.115 12.0 DNS
8th 29 Yarn Spinner Class 2   1.150 12.0 DNF

Class 3 Class

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:11, Scoring system:CRF Scoring System
Rank BowNumber Boat Class SailNo PY R1
11/08/07 14:30
1st 37 Serendipity Class 3   1.302 1.0
2nd 42 Myfanwy Class 3   1.188 2.0
3rd 41 Gara Gannet Class 3   1.317 3.0
4th 40 Hwyl Dda Class 3   1.288 4.0
5th 36 Sea Breaze Class 3   1.316 5.0
6th 43 Jester Class 3   1.254 6.0
7th 44 StayGold Class 3   1.289 12.0 DNF
7th 45 Janet May Class 3   1.283 12.0 DNF
7th 46 Clear Run Class 3   1.237 12.0 DNF
7th 47 Idle Tide Class 3   1.240 12.0 DNF
7th 38 Alpha III Class 3   1.286 12.0 DNF

Multihull,COD,Classic Class

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:5, Scoring system:CRF Scoring System
Rank BowNumber Boat Class SailNo PY R1
11/08/07 14:30
1st 72 Eider Duck Multihull,COD,Classic   0.907 1.0
2nd 56 Ploughboy Multihull,COD,Classic   0.907 2.0
3rd 50 Rose Multihull,COD,Classic   0.907 3.0
4th 111 Pebbles Multihull,COD,Classic   0.982 6.0 DNF
4th 60 Thistle Multihull,COD,Classic   0.907 6.0 DNF

Scoring codes used

CodeDescription
DNFStarted but did not finish
DNSCame to the start area but did not start

www.conwyriverfestival.org

www.conwyriverfestival.org

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com